6TH OCEANIA TAEKWONDO CHAMPIONSHIPS 2014 - Poomsae
- Tournament dates
- 14 August 2014
- 15 August 2014
- Competitors
- 31 / Unlimited
- Location
- Olympic Boulevarde, Homebush Bay
- Sydney
- Australia
Competitors (31)
Class A (31) | ||||
Individual - Cadet-Male Male (1) | ||||
Campbell MCLISKY | Male | New Zealand | New Zealand | |
Individual - 41-50 Female Female (1) | ||||
Carmela HARTNETT | Female | Australia | Australia | |
Individual - 41-50 Male Male (1) | ||||
Darryl JUNE | Male | New Zealand | New Zealand | |
Individual - 31-40 Male Male (1) | ||||
Eric Hiep PHAN | Male | Australia | Australia | |
Individual - Cadet-Female Female (1) | ||||
Fei CHEW | Female | Australia | Australia | |
Individual - 18-30 Male Male (1) | ||||
Jacob NETZLER | Male | New Zealand | New Zealand | |
Individual - Cadet-Female Female (1) | ||||
Janneke GRUNDEMANN | Female | New Zealand | New Zealand | |
Individual - Junior Male Male (1) | ||||
Jeroen GRUNDEMANN | Male | New Zealand | New Zealand | |
Individual - Free Female 18+ Female (1) | ||||
Kasia MAJEWSKI | Female | Australia | Australia | |
Individual - 18-30 Female Female (1) | ||||
Kasia MAJEWSKI | Female | Australia | Australia | |
Individual - 31-40 Female Female (1) | ||||
Kate HOGDEN | Female | Australia | Australia | |
Individual - 18-30 Male Male (1) | ||||
Kyle KNOWLES | Male | Australia | Australia | |
Individual - Free Male 12-17 Male (1) | ||||
Lachlan STEWART | Male | Australia | Australia | |
Individual - 51-60 Female Female (1) | ||||
Lee CARPENTER | Female | New Zealand | New Zealand | |
Individual - Cadet-Male Male (1) | ||||
Nicholas PRICE | Male | Australia | Australia | |
Individual - Junior Male Male (1) | ||||
Quoc-Phong TRAN | Male | Australia | Australia | |
Individual - 51-60 Male Male (1) | ||||
Robert PACE | Male | Australia | Australia | |
Individual - 66+ Male Male (1) | ||||
Russell WOOD | Male | Australia | Australia | |
Individual - 41-50 Male Male (1) | ||||
Sang Gong (Sky) HAN | Male | Australia | Australia | |
Individual - 31-40 Male Male (1) | ||||
Sean FREEMAN | Male | New Zealand | New Zealand | |
Individual - 18-30 Female Female (1) | ||||
Selena CHHIKA | Female | New Zealand | New Zealand | |
Individual - Junior Female Female (1) | ||||
Shahida HILL | Female | Australia | Australia | |
Pair - 18-30 Pair (1) | ||||
Jamie NGUYEN Eve YEUNG |
MaleFemale | Australia | Australia | |
Pair - Over 30 Pair (2) | ||||
Robert PACE Linda SCHRAGGER |
MaleFemale | Australia | Australia | |
Darryl JUNE Sharon KNOX |
MaleFemale | New Zealand | New Zealand | |
Pair - 18-30 Pair (1) | ||||
Jacob NETZLER Staci KNOX |
MaleFemale | New Zealand | New Zealand | |
Pair - Junior Pair (1) | ||||
Quoc-Phong TRAN Tanisha DAL SANTO |
MaleFemale | Australia | Australia | |
Team - 30+ Female Team (1) | ||||
Annette THOMPSON Kate HOGDEN Leanne STEINMAN |
FemaleFemaleFemale | Australia | Australia | |
Team - 18-30 Female Team (2) | ||||
Eunice LAU Kasia MAJEWSKI Min XIONG |
FemaleFemaleFemale | Australia | Australia | |
Samantha KNOX Selena CHHIKA Staci KNOX |
FemaleFemaleFemale | New Zealand | New Zealand | |
Team - Female Junior Team (1) | ||||
Jolinsa JEEWA Shahida HILL Thahira HILL |
FemaleFemaleFemale | Australia | Australia |