Bon(n)Sai Cup 2010
- Tournament dates
- 27 March 2010
- Deadline
- 14 March 2010
- Competitors
- 295 / 300
- Location
- Gausstrasse
- 53125
- Bonn
 Germany Germany
Notice
This tournament is for members of the North-Rhine Westphalia Taekwondo Union only.
Competitors (295)
| Juniors D female -26 kg (3) | |||
| Class II (3) | |||
| ACELYA ÃZMERCAN | TKD GLADBECK |   | Germany | 
| Sezen Yeyden | Taekwondo Herringen e.V. |   | Germany | 
| Sila Bagtas | TKD Center Laar |   | Germany | 
| Juniors D female -29 kg (2) | |||
| Class II (2) | |||
| Jana Hübert | Taekwondo Herringen e.V. |   | Germany | 
| Zainap Khouya | Velberter -SG |   | Germany | 
| Juniors D female -32 kg (2) | |||
| Class II (2) | |||
| Kim-Lea Böttger | TSG-Eschweiler e.V. |   | Germany | 
| Tugce Bozdemir | Taekwondo Herringen e.V. |   | Germany | 
| Juniors D female -38 kg (1) | |||
| Class II (1) | |||
| ZELIHA ÃZMERCAN | TKD GLADBECK |   | Germany | 
| Juniors D female -41 kg (1) | |||
| Class II (1) | |||
| Dilanur Aygün | TKD Center Laar |   | Germany | 
| Juniors D male -22 kg (3) | |||
| Class II (3) | |||
| Elias Amaadachou | WUPPERTALER - TIGER |   | Germany | 
| Norman Meurer | WUPPERTALER - TIGER |   | Germany | 
| Sean-Robin Voigt | Velberter -SG |   | Germany | 
| Juniors D male -24 kg (6) | |||
| Class II (6) | |||
| Antonio Andreopoulus | Velberter -SG |   | Germany | 
| Jerome Runge | WUPPERTALER - TIGER |   | Germany | 
| Lars Ruschewski | TKD Center Laar |   | Germany | 
| Marc Hölz | TKD Swisttal |   | Germany | 
| Marcel WeiÃner | WUPPERTALER - TIGER |   | Germany | 
| Nassim Doukkali Attar | TKD Center Laar |   | Germany | 
| Juniors D male -26 kg (3) | |||
| Class II (3) | |||
| Felix Gülker | TKD Swisttal |   | Germany | 
| Lukas Nicolaisen | TV 1890 Mengede e.V. |   | Germany | 
| Melih Yalcin | WUPPERTALER - TIGER |   | Germany | 
| Juniors D male -29 kg (3) | |||
| Class II (3) | |||
| Ismail Burma | TKD Center Laar |   | Germany | 
| Leon Wirtz | TKD Swisttal |   | Germany | 
| Mustafa Uyar | TKD Center Laar |   | Germany | 
| Juniors D male -35 kg (1) | |||
| Class I (1) | |||
| Marvin Kuhne | TSC Gladbeck |   | Germany | 
| Juniors D male +45 kg (1) | |||
| Class II (1) | |||
| Erol Bayraktar | TKD Swisttal |   | Germany | 
| Juniors C female -26 kg (5) | |||
| Class I (2) | |||
| Alice Gehrmann | Velberter -SG |   | Germany | 
| Charleen Cornelius | TSC Gladbeck |   | Germany | 
| Class II (3) | |||
| Celina Schulze | TKD Swisttal |   | Germany | 
| Lea Hölz | TKD Swisttal |   | Germany | 
| Miriam Koppe | Olympic TKD Club Bonn |   | Germany | 
| Juniors C female -30 kg (4) | |||
| Class II (4) | |||
| Eslem Tunc | Taekwondo Herringen e.V. |   | Germany | 
| Laura Leone | TKD Swisttal |   | Germany | 
| Nina Molitor | Sportschule Schültke |   | Germany | 
| Vanessa Richter | Taekwondo Herringen e.V. |   | Germany | 
| Juniors C female -32 kg (5) | |||
| Class I (3) | |||
| Annika Kunze | TKD Swisttal |   | Germany | 
| Diana Warkentin | JSV Lippstadt e.V. |   | Germany | 
| Nathalie Gajak | TSG-Eschweiler e.V. |   | Germany | 
| Class II (2) | |||
| Delaine Kellmann | VfL 1854 Kamen Corp. |   | Germany | 
| Rajae Mali | Velberter -SG |   | Germany | 
| Juniors C female -35 kg (8) | |||
| Class I (2) | |||
| Noura Oulad Ben Taimout | T.S. Wuppertal e.V. |   | Germany | 
| Sandra Holthaus | Velberter -SG |   | Germany | 
| Class II (6) | |||
| Blanca Enders | TV Becketal |   | Germany | 
| Dilara Yildiz | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Jessika Ritzka | Velberter -SG |   | Germany | 
| Ronja Baier | TKD Swisttal |   | Germany | 
| Rotter Antonia | DSC W.E. TKD e.V: |   | Germany | 
| SÃHEDA NUR GÃLER | TKD GLADBECK |   | Germany | 
| Juniors C female -38 kg (2) | |||
| Class II (2) | |||
| Dilan Ceylan | TSG-Eschweiler e.V. |   | Germany | 
| Gina-Maria Johannes | TSG-Eschweiler e.V. |   | Germany | 
| Juniors C female -41 kg (1) | |||
| Class II (1) | |||
| Julia Brandt | TKD Swisttal |   | Germany | 
| Juniors C female -45 kg (1) | |||
| Class II (1) | |||
| Carina Sturm | TKD Swisttal |   | Germany | 
| Juniors C female -49 kg (2) | |||
| Class II (2) | |||
| Alena Johanshon | Taekwondo Club Schleiden |   | Germany | 
| Caroline Lapcevic | Taekwondo Herringen e.V. |   | Germany | 
| Juniors C male -26 kg (7) | |||
| Class I (1) | |||
| Ranye Drebes | TKD Swisttal |   | Germany | 
| Class II (6) | |||
| Berke Akin | TKD Center Laar |   | Germany | 
| Daniel Flegler | Sportschule Schültke |   | Germany | 
| Maurice Krupp | TSG-Eschweiler e.V. |   | Germany | 
| Mike Piesch | TSG-Eschweiler e.V. |   | Germany | 
| Niklas Maier | TV Becketal |   | Germany | 
| Noel Dominik | TKD Swisttal |   | Germany | 
| Juniors C male -28 kg (5) | |||
| Class I (1) | |||
| Christian Dell | TKD Swisttal |   | Germany | 
| Class II (4) | |||
| Daniel Riemer | TV Becketal |   | Germany | 
| Joel Beck | TV Becketal |   | Germany | 
| Leanrdos Amaadachou | WUPPERTALER - TIGER |   | Germany | 
| Lukas Bzdega | TKD Swisttal |   | Germany | 
| Juniors C male -30 kg (6) | |||
| Class II (6) | |||
| Constantin Oehmke | TKD Center Laar |   | Germany | 
| David Koop | TKD Zentrum Unna |   | Germany | 
| Hans Benjamin Gülker | TKD Swisttal |   | Germany | 
| Saif Chourak | T.S. Wuppertal e.V. |   | Germany | 
| Tunahan Acar | Taekwondo Herringen e.V. |   | Germany | 
| YASIR YESIL | TKD GLADBECK |   | Germany | 
| Juniors C male -32 kg (10) | |||
| Class I (2) | |||
| Keremsah Yalcin | WUPPERTALER - TIGER |   | Germany | 
| Steven Kim | TKD Swisttal |   | Germany | 
| Class II (8) | |||
| ERAY CAYLI | TKD GLADBECK |   | Germany | 
| Eric Weber | Bujin Gym Frechen e.V. |   | Germany | 
| Kade-Liam Read | TKD Zentrum Unna |   | Germany | 
| Lars Röttsches | TSG-Eschweiler e.V. |   | Germany | 
| Leon ter Schmitten | TKD Swisttal |   | Germany | 
| Luca-Danilo Riegel | TKD Swisttal |   | Germany | 
| Mustafa Eroglu | TKD Center Laar |   | Germany | 
| Philipp Plozicki | TuS 59 Hamm e.V. |   | Germany | 
| Juniors C male -35 kg (10) | |||
| Class I (2) | |||
| Viktor Begmenko | Judo Klub Hagen e.V. |   | Germany | 
| Youssef Karajouli | Olympic TKD Club Bonn |   | Germany | 
| Class II (8) | |||
| ANIL TARIM | TKD GLADBECK |   | Germany | 
| Emre Can Birli | TSC Gladbeck |   | Germany | 
| Fabian Dröge | SUS Sichtigvor e.V |   | Germany | 
| Pascal Ritzka | Velberter -SG |   | Germany | 
| Soufian Tazit | Olympic TKD Club Bonn |   | Germany | 
| Tayfun Ince | Taekwondo Club Solingen |   | Germany | 
| Tobias Hübert | Taekwondo Herringen e.V. |   | Germany | 
| Tobias Kinzel | SUS Sichtigvor e.V |   | Germany | 
| Juniors C male -38 kg (6) | |||
| Class I (2) | |||
| Bekir Yildiz | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Younes Acharki | Olympic TKD Club Bonn |   | Germany | 
| Class II (4) | |||
| Florian Pöttgen | Sportschule Schültke |   | Germany | 
| KAAN GALIP ÃZMERCAN | TKD GLADBECK |   | Germany | 
| Melih Can Akgün | TKD Center Laar |   | Germany | 
| Moses Plociennik | TV 1890 Mengede e.V. |   | Germany | 
| Juniors C male -41 kg (1) | |||
| Class II (1) | |||
| Dennis Kinoli | Judo Klub Hagen e.V. |   | Germany | 
| Juniors C male -45 kg (4) | |||
| Class I (2) | |||
| Justin Hunck | Velberter -SG |   | Germany | 
| Ozan Akcil | Judo Klub Hagen e.V. |   | Germany | 
| Class II (2) | |||
| Abdallah Iskandarani | TKD Swisttal |   | Germany | 
| Baris Demirtas | TKD Center Laar |   | Germany | 
| Juniors C male -49 kg (1) | |||
| Class II (1) | |||
| Varis Tuce | Judo Klub Hagen e.V. |   | Germany | 
| Juniors C male -53 kg (2) | |||
| Class II (2) | |||
| Kevin Neher | TKD Swisttal |   | Germany | 
| Luke Hecken | TKD Swisttal |   | Germany | 
| Juniors C male +57 kg (3) | |||
| Class II (3) | |||
| Batuhan Yahsi | TV 1890 Mengede e.V. |   | Germany | 
| Benjamin Mujic | TKD Swisttal |   | Germany | 
| ENES CAN ORTABAS | TKD GLADBECK |   | Germany | 
| Cadets female -29 kg (2) | |||
| Class I (2) | |||
| Ioanna Andreopoulou | Velberter -SG |   | Germany | 
| Kristina Möller | Velberter -SG |   | Germany | 
| Cadets female -33 kg (3) | |||
| Class I (3) | |||
| Beyza Yilmaz | Musado Lünen e.V. |   | Germany | 
| Sultan Güzey | Sport Club Ãzad Duisburg |   | Germany | 
| TUGCE BESEVLI | TKD GLADBECK |   | Germany | 
| Cadets female -41 kg (3) | |||
| Class I (2) | |||
| Lisa Nickel | TSG-Eschweiler e.V. |   | Germany | 
| Murselin Yilmaz | TSC Gladbeck |   | Germany | 
| Class II (1) | |||
| Celine Lourenco | Bujin Gym Frechen e.V. |   | Germany | 
| Cadets female -44 kg (5) | |||
| Class I (1) | |||
| Ufeyra Gürcan | Taekwondo Herringen e.V. |   | Germany | 
| Class II (4) | |||
| Kübra Sener | Taekwondo Herringen e.V. |   | Germany | 
| Lana Bambetov | Sportschule Schültke |   | Germany | 
| Laura Hübert | Taekwondo Herringen e.V. |   | Germany | 
| Natalie Moitzheim | TSG-Eschweiler e.V. |   | Germany | 
| Cadets female -47 kg (7) | |||
| Class I (6) | |||
| Alina Knie | Taekwondo Club Schleiden |   | Germany | 
| Anna-Lena Schröer | SUS Sichtigvor e.V |   | Germany | 
| Carina Pöttgen | Sportschule Schültke |   | Germany | 
| Hannah Kaster | Taekwondo Club Schleiden |   | Germany | 
| Maria Nikolic | WUPPERTALER - TIGER |   | Germany | 
| Seyma Bozdemir | Taekwondo Herringen e.V. |   | Germany | 
| Class II (1) | |||
| Yesim Peksoy | Taekwondo Club Solingen |   | Germany | 
| Cadets female -51 kg (5) | |||
| Class I (3) | |||
| Amira Cadi | Olympic TKD Club Bonn |   | Germany | 
| Christin Zschieschack | Kangaroosports e. V. |   | Germany | 
| Rita Hermann | Musado Lünen e.V. |   | Germany | 
| Class II (2) | |||
| Kim Schmöde | TKD Zentrum Unna |   | Germany | 
| Nathalie Huber | Taekwondo Club Solingen |   | Germany | 
| Cadets female -55 kg (3) | |||
| Class I (2) | |||
| MERVE ÃNDER | TKD GLADBECK |   | Germany | 
| Mandy Ohm | TKD Center Laar |   | Germany | 
| Class II (1) | |||
| Denise Sturm | TKD Swisttal |   | Germany | 
| Cadets female -59 kg (1) | |||
| Class II (1) | |||
| Natascha Weustermann | T.S. Wuppertal e.V. |   | Germany | 
| Cadets female +59 kg (1) | |||
| Class II (1) | |||
| Stefanie Jahn | TuS 59 Hamm e.V. |   | Germany | 
| Cadets male -33 kg (8) | |||
| Class I (6) | |||
| Abdeloidoud Ben Hamed | Olympic TKD Club Bonn |   | Germany | 
| Dominik GroÃmann | Velberter -SG |   | Germany | 
| Johannes Klemens | TV Becketal |   | Germany | 
| Marc Molitor | Sportschule Schültke |   | Germany | 
| Tayyip Eroglu | TKD Center Laar |   | Germany | 
| Tim Berkenbaum | Musado Lünen e.V. |   | Germany | 
| Class II (2) | |||
| Lukas Ziegener | Bujin Gym Frechen e.V. |   | Germany | 
| Maurice Odekerken | TKD Swisttal |   | Germany | 
| Cadets male -37 kg (10) | |||
| Class I (8) | |||
| Daniel Kosiba | Velberter -SG |   | Germany | 
| Dennis Kim | TKD Swisttal |   | Germany | 
| Ilaf Karajouli | Olympic TKD Club Bonn |   | Germany | 
| Kenan Asceric | Olympic TKD Club Bonn |   | Germany | 
| Kevin Mazuk | DSC W.E. TKD e.V: |   | Germany | 
| Martin Stach | TKD Swisttal |   | Germany | 
| Ralf Feder | TKD Zentrum Unna |   | Germany | 
| Tarek Oulad Ben Taimout | T.S. Wuppertal e.V. |   | Germany | 
| Class II (2) | |||
| Arwin Sedaghat | Bujin Gym Frechen e.V. |   | Germany | 
| Nico Odekerken | TKD Swisttal |   | Germany | 
| Cadets male -41 kg (9) | |||
| Class I (3) | |||
| Fatih Kanpolat | TSC Gladbeck |   | Germany | 
| Vladislav Renje | TuS Bövinghausen 04 e.V. |   | Germany | 
| Yannik Mantel | Musado Lünen e.V. |   | Germany | 
| Class II (6) | |||
| Gil Lourenco | Bujin Gym Frechen e.V. |   | Germany | 
| Helge Röttsches | TSG-Eschweiler e.V. |   | Germany | 
| Kevin Hübert | Taekwondo Herringen e.V. |   | Germany | 
| Moritz Wiethüchter | Bujin Gym Frechen e.V. |   | Germany | 
| Ramin Hacyev | Taekwondo Club Solingen |   | Germany | 
| Stephan Stork | SUS Sichtigvor e.V |   | Germany | 
| Cadets male -45 kg (9) | |||
| Class I (5) | |||
| Alpay Gündasli | TSC Gladbeck |   | Germany | 
| Artim Bekiri | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Burak Burma | TKD Center Laar |   | Germany | 
| Dennis Riemer | TV Becketal |   | Germany | 
| Mihael Kraus | Taekwondo Club Solingen |   | Germany | 
| Class II (4) | |||
| Ahmed-Mert Ãzkurt | TV Becketal |   | Germany | 
| Christian Ahrens | TKD Swisttal |   | Germany | 
| Kadir Hilmi Ardic | Taekwondo Club Solingen |   | Germany | 
| Martin Stoiber | TKD Swisttal |   | Germany | 
| Cadets male -49 kg (4) | |||
| Class I (2) | |||
| EMRE ÃNDER | TKD GLADBECK |   | Germany | 
| Schinkowski Sven | TKD Zentrum Unna |   | Germany | 
| Class II (2) | |||
| Can Schneider | TV 1890 Mengede e.V. |   | Germany | 
| Heiko Schiller | Velberter -SG |   | Germany | 
| Cadets male -53 kg (3) | |||
| Class I (1) | |||
| Yasin Altun | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Class II (2) | |||
| ALI SUBASI | TKD GLADBECK |   | Germany | 
| Pascal Grundei | TKD Center Laar |   | Germany | 
| Cadets male -57 kg (4) | |||
| Class I (2) | |||
| Dennis Neu | PSV-Brühl |   | Germany | 
| EMRE MALA | TKD GLADBECK |   | Germany | 
| Class II (2) | |||
| Tim Nowack | Judo Klub Hagen e.V. |   | Germany | 
| Ufuk Karayel | TKD Center Laar |   | Germany | 
| Cadets male -61 kg (1) | |||
| Class I (1) | |||
| Jan Christeleit | TSC Gladbeck |   | Germany | 
| Cadets male +65 kg (3) | |||
| Class II (3) | |||
| B?YAMIN GÃL | TKD GLADBECK |   | Germany | 
| Martin Hartkopf | TV Becketal |   | Germany | 
| Melih Gündüz | TKD Center Laar |   | Germany | 
| Juniors A female -46 kg (1) | |||
| Class I (1) | |||
| Ronja DreÃen | Taekwondo Club Schleiden |   | Germany | 
| Juniors A female -49 kg (4) | |||
| Class I (3) | |||
| Ina Emmert | Taekwondo Herringen e.V. |   | Germany | 
| Madeleine Lynen | TKD Center Laar |   | Germany | 
| Vera Stoiber | TKD Swisttal |   | Germany | 
| Class II (1) | |||
| Fenja Wiluda | Taekwondo Club Schleiden |   | Germany | 
| Juniors A female -52 kg (2) | |||
| Class I (2) | |||
| Karin Klemens | TV Becketal |   | Germany | 
| Katarina GroÃmann | Velberter -SG |   | Germany | 
| Juniors A female -55 kg (2) | |||
| Class I (2) | |||
| Havva Bozdemir | Taekwondo Herringen e.V. |   | Germany | 
| Melanie Steimer | TuS 59 Hamm e.V. |   | Germany | 
| Juniors A female -59 kg (4) | |||
| Class I (3) | |||
| Ina Piorr | Taekwondo Club Schleiden |   | Germany | 
| JASMIN GROSSE | TKD GLADBECK |   | Germany | 
| Katrin Bogartz | TSC Gladbeck |   | Germany | 
| Class II (1) | |||
| Sinem Mec | Taekwondo Herringen e.V. |   | Germany | 
| Juniors A female -63 kg (1) | |||
| Class II (1) | |||
| Christina Rex | PSV-Brühl |   | Germany | 
| Juniors A female -68 kg (1) | |||
| Class I (1) | |||
| Barbara Carell | Taekwondo Club Schleiden |   | Germany | 
| Juniors A female +68 kg (2) | |||
| Class I (2) | |||
| Natalie Urban | Judo Klub Hagen e.V. |   | Germany | 
| Schasa Irsali | Olympic TKD Club Bonn |   | Germany | 
| Juniors A male -48 kg (2) | |||
| Class I (2) | |||
| Felix Rutzenhöfer | Bujin Gym Frechen e.V. |   | Germany | 
| Sefa Cenan | JSV Lippstadt e.V. |   | Germany | 
| Juniors A male -51 kg (4) | |||
| Class I (2) | |||
| Daniel Warkentin | JSV Lippstadt e.V. |   | Germany | 
| Hasan Dimetokali | TSC Gladbeck |   | Germany | 
| Class II (2) | |||
| Mohamed Kasem | Olympic TKD Club Bonn |   | Germany | 
| Sean Meyer | TKD Center Laar |   | Germany | 
| Juniors A male -55 kg (5) | |||
| Class I (4) | |||
| Angelo Kowalewsky | Olympic TKD Club Bonn |   | Germany | 
| KORAY CINAR | TKD GLADBECK |   | Germany | 
| Reber Süleyman | WUPPERTALER - TIGER |   | Germany | 
| Sultan Cadi | Olympic TKD Club Bonn |   | Germany | 
| Class II (1) | |||
| CAN UZUNCELEBI | TKD GLADBECK |   | Germany | 
| Juniors A male -59 kg (3) | |||
| Class I (2) | |||
| AYDIN IRMAK | TKD GLADBECK |   | Germany | 
| Johannes Borgardt | TSC Gladbeck |   | Germany | 
| Class II (1) | |||
| VOLKAN CANBAKIS | TKD GLADBECK |   | Germany | 
| Juniors A male -63 kg (4) | |||
| Class I (3) | |||
| Narek Dawtian | JSV Lippstadt e.V. |   | Germany | 
| Nikola Todorovic | WUPPERTALER - TIGER |   | Germany | 
| SÃLEYMAN SUBASI | TKD GLADBECK |   | Germany | 
| Class II (1) | |||
| Carlos Hidalgo | Olympic TKD Club Bonn |   | Germany | 
| Juniors A male -68 kg (6) | |||
| Class I (3) | |||
| Dennis Laas | TSC Gladbeck |   | Germany | 
| Michael Gurzhiy | TV 1890 Mengede e.V. |   | Germany | 
| Tobias Zanchetta | Taekwondo Club Solingen |   | Germany | 
| Class II (3) | |||
| Dominik Keller | T.S. Wuppertal e.V. |   | Germany | 
| Michel Keil | Bujin Gym Frechen e.V. |   | Germany | 
| Simon Thornewill | Olympic TKD Club Bonn |   | Germany | 
| Juniors A male -73 kg (5) | |||
| Class I (2) | |||
| Daniel Jahn | TuS 59 Hamm e.V. |   | Germany | 
| Klaus Kremer | PSV-Brühl |   | Germany | 
| Class II (3) | |||
| Niklas Proplesch | PSV-Brühl |   | Germany | 
| Viktor Naak | T.S. Wuppertal e.V. |   | Germany | 
| ZÃLKIF KANBUR | TKD GLADBECK |   | Germany | 
| Juniors A male -78 kg (3) | |||
| Class I (1) | |||
| Vadim Renje | TuS Bövinghausen 04 e.V. |   | Germany | 
| Class II (2) | |||
| Ersin Anar | musado koeln e.V |   | Germany | 
| Tamay Cumart | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Juniors A male +78 kg (2) | |||
| Class I (2) | |||
| Dimitrij Begmenko | Judo Klub Hagen e.V. |   | Germany | 
| ENES DEVECI | TKD GLADBECK |   | Germany | 
| Seniors female -49 kg (1) | |||
| Class II (1) | |||
| Jacqueline Gatzki | T.S. Wuppertal e.V. |   | Germany | 
| Seniors female -53 kg (2) | |||
| Class II (2) | |||
| Judith Smetten | Velberter -SG |   | Germany | 
| Meike Wiluda | Taekwondo Club Schleiden |   | Germany | 
| Seniors female -57 kg (1) | |||
| Class I (1) | |||
| Katrin Kimmling | TSC Gladbeck |   | Germany | 
| Seniors female -62 kg (3) | |||
| Class I (2) | |||
| Daniela Dominika Gora | Velberter -SG |   | Germany | 
| Ramona Griebel | Taekwondo Club Schleiden |   | Germany | 
| Class II (1) | |||
| Annabelle Fischer | TuS 59 Hamm e.V. |   | Germany | 
| Seniors female -67 kg (3) | |||
| Class I (3) | |||
| Bianca Sanner | TuS 59 Hamm e.V. |   | Germany | 
| Regina PETRI | Taekwondo Club Solingen |   | Germany | 
| Vanessa Franke | Velberter -SG |   | Germany | 
| Seniors male -54 kg (4) | |||
| Class I (4) | |||
| Alexander Uschakow | TuS 59 Hamm e.V. |   | Germany | 
| Amine Yazif | TSC Gladbeck |   | Germany | 
| Felix Knäbel | PSV-Brühl |   | Germany | 
| Mehmet Kavalak | WUPPERTALER - TIGER |   | Germany | 
| Seniors male -58 kg (2) | |||
| Class I (2) | |||
| Maik Hohlweck | SUS Sichtigvor e.V |   | Germany | 
| Patrick Mitzka | TSC Gladbeck |   | Germany | 
| Seniors male -63 kg (3) | |||
| Class II (3) | |||
| Kuba Sulecki | T.S. Wuppertal e.V. |   | Germany | 
| Marcel Frogoudakis | T.S. Wuppertal e.V. |   | Germany | 
| Mark Zimmermann | Velberter -SG |   | Germany | 
| Seniors male -68 kg (9) | |||
| Class I (8) | |||
| Alexander Kunz | TSC Gladbeck |   | Germany | 
| Elvis Sidjeci | TKD Swisttal |   | Germany | 
| Fabian ClaÃen | Taekwondo Club Schleiden |   | Germany | 
| Janis Griebel | Taekwondo Club Schleiden |   | Germany | 
| Khalid Alwandawi | TSG-Bochum |   | Germany | 
| Maik Cinnirella | Taekwondo Club Solingen |   | Germany | 
| Pascal Kowalski | T.S. Wuppertal e.V. |   | Germany | 
| Sergei Kovalenko | Kangaroosports e. V. |   | Germany | 
| Class II (1) | |||
| Jeremias Bergau | PSV-Brühl |   | Germany | 
| Seniors male -74 kg (10) | |||
| Class I (6) | |||
| ALI TASCAN | TKD GLADBECK |   | Germany | 
| Julian Sanner | TuS 59 Hamm e.V. |   | Germany | 
| Lars Bäthke | Taekwondo Club Schleiden |   | Germany | 
| Marcel Lenckowski | TuS 59 Hamm e.V. |   | Germany | 
| Michael Meier | TuS 59 Hamm e.V. |   | Germany | 
| Zabi Noor | Kangaroosports e. V. |   | Germany | 
| Class II (4) | |||
| Andre Brüggemann | TSC Gladbeck |   | Germany | 
| Kevin Günther | Velberter -SG |   | Germany | 
| Robert Moll | Polizeisportverein Jahn Solingen EV |   | Germany | 
| TOLGA ARSLAN | TKD GLADBECK |   | Germany | 
| Seniors male -80 kg (9) | |||
| Class I (8) | |||
| Abdallah Ounis | Olympic TKD Club Bonn |   | Germany | 
| Andreas ZEMBALA | Taekwondo Club Solingen |   | Germany | 
| Artur Schmidt | TV 1890 Mengede e.V. |   | Germany | 
| Dominik Vöck | TSC Gladbeck |   | Germany | 
| Emre Canol | Polizeisportverein Jahn Solingen EV |   | Germany | 
| Igor Kolert | TSC Gladbeck |   | Germany | 
| Jonas Päsler | SUS Sichtigvor e.V |   | Germany | 
| Markus Gehrke | TuS 59 Hamm e.V. |   | Germany | 
| Class II (1) | |||
| Michael Porth | TKD Swisttal |   | Germany | 
| Seniors male -87 kg (3) | |||
| Class I (2) | |||
| Maximilian Düser | TSG-Bochum |   | Germany | 
| Stefan Züll | TuS 59 Hamm e.V. |   | Germany | 
| Class II (1) | |||
| Ali Peksoy | Taekwondo Club Solingen |   | Germany | 
| Seniors male +87 kg (4) | |||
| Class I (2) | |||
| Dennis Müller | Taekwondo Club Schleiden |   | Germany | 
| René Dehnhardt | TSG-Bochum |   | Germany | 
| Class II (2) | |||
| David Smigielski | VfL 1854 Kamen Corp. |   | Germany | 
| Falkenberg Simon | PSV-Brühl |   | Germany | 





















